Product Details:
| Type | TESA |
| Resolution | 0.001/0.0001/0.005 |
| Usage/Application | Height Measurements |
| Brand | TESA Microhite |
| Weight | 37 kg |
| Autonomy | 60 h |
| Application Range | 0 to 600 mm |
| Model Name/Number | TESA Microhite |
| Digital Output | RS 232 |
| Protection Degree | IP55 |
| Storage Temperature | -10 to 40 Degree |
| Operating Temperature | 10 to 40 Degree |
Product Details:
| Type | Digital |
| Data output | No output |
| Power source | Battery |
| Usage/Application | Height Measurements |
| Brand | Trimos |
| Height | 5 |
| Country of Origin | Made in India |
Insize make Digital Vernier Caliper (Standard Model)
Resolution: 0.01mm/0.0005"
Buttons: on/off, zero, mm/inch
Automatic Power off, move the digital unit to turn on the power.
Battery CR2032
Data Output
Meet DIN862
Made of Stainless Steel
Supplied with manufacturers calibration certificate traceable to DKD Germany
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 1250 um |
| Brand | Mextech, Accuplus |
| Accuracy | 5 % of reading |
| Resolution | 0.1 um |
| Minimum Measurement Area | 7 mm |
| Minimum Sample Thickness | 0.4 mm |
| Power Supply | 2 X 1.5 AAA batteries |
| Type | F / NF |
Product Details:
| Type | Digital |
| Usage/Application | Height Measurements |
| Material | MS |
| Brand | Trimos |
| Country of Origin | Made in India |